Industrial Builders, Inc.
General Contractor
P.O. Box 406
Fargo, ND
58107-0406
United States
Fargo, ND
58107-0406
United States
Division: Highway-Heavy
Profile:
Industrial Builders, Inc. has specialized in diversity since its founding in 1953. Our solid financial position, substantial equipment fleet, and talented staff provide our clients with the assurance that their project will be built safely and right the first time. We work as a team with owners, engineers, architects, regulators, suppliers, and subcontractors toward the mutually profitable completion of each project we undertake. We perform site development, concrete, piling, structural steel, building, marine, sub-soil dewatering, demolition, and rotomilling projects. The recipient of three Corps of Engineers"Contractor of the Year"Â awards, twelve"Excellence in Concrete"Â awards, and five"Excellence in Construction"Â awards, our customers can confidently choose Industrial Builders, Inc. to build with the best.CSI Codes:
02 00 00 Existing Conditions02 50 00 Site Remediation
02 56 00 Site Containment
02 60 00 Contaminated Site Material Removal
02 80 00 Facility Remediation
03 00 00 Concrete
03 01 00 Maintenance of Concrete
03 30 00 Cast-in-Place Concrete
03 35 00 Concrete Finishing
03 40 00 Precast Concrete
03 41 00 Precast Structural Concrete
03 45 00 Precast Architectural Concrete
03 70 00 Mass Concrete
05 00 00 Metals
05 01 00 Maintenance of Metals
05 10 00 Structural Metal Framing
05 31 00 Steel Decking
06 00 00 Wood, Plastics, and Composites
06 10 00 Rough Carpentry
06 12 00 Structural Panels
06 13 00 Heavy Timber Construction
06 15 00 Wood Decking
06 20 00 Finish Carpentry
06 43 00 Wood Stairs and Railings
07 00 00 Thermal and Moisture Protection
07 46 19 Steel Siding
08 00 00 Openings / Doors and Windows
08 10 00 Doors and Frames
08 11 00 Metal Doors and Frames
08 50 00 Windows
08 51 00 Metal Windows
08 70 00 Hardware
08 90 00 Louvers and Vents
10 00 00 Specialties
10 75 00 Flagpoles
11 00 00 Equipment
11 20 00 Commercial Equipment
11 22 13 Vault Equipment
11 25 00 Hospitality Equipment
11 53 00 Laboratory Equipment
11 70 00 Healthcare Equipment
11 90 00 Other Equipment
13 00 00 Special Construction
13 34 00 Fabricated Engineered Structures
31 00 00 Earthwork
31 01 00 Maintenance of Earthwork
31 10 00 Site Clearing
31 20 00 Earth Moving
31 23 00 Excavation and Fill
31 31 00 Soil Treatment
31 32 00 Soil Stabilization
31 37 00 Riprap
31 40 00 Shoring and Underpinning
31 50 00 Excavation Support and Protection
31 60 00 Special Foundations and Load-Bearing Elements
31 70 00 Tunneling and Mining
32 00 00 Exterior Improvements
32 10 00 Bases, Ballasts, and Paving
32 13 00 Rigid Paving
33 00 00 Utilities
33 05 13 Manholes and Structures
33 10 00 Water Utilities
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
33 41 00 Storm Utility Drainage Piping
33 47 00 Ponds and Reservoirs
33 80 00 Communications Utilities
33 81 00 Communications Structures
34 00 00 Transportation
34 01 00 Operation and Maintenance of Transportation
34 11 00 Rail Tracks
34 80 00 Bridges
35 00 00 Waterway and Marine Construction
35 20 16 Hydraulic Gates
35 50 00 Marine Construction and Equipment
35 70 00 Dam Construction and Equipment
40 00 00 Process Interconnections
40 05 39 Concrete Pipe
41 00 00 Material Processing and Handling Equipment (Division)
41 20 00 Piece Material Handling Equipment
41 22 00 Cranes and Hoists
41 30 00 Manufacturing Equipment